IM 6010
Discover the RICOH IM 6010, a high‑speed, A3 mono multifunction printer built for demanding workflows. Boost productivity and explore its full capabilities today.
- B&W printing
- Fax
- A3
- Scanning
- Copier
- Features and benefits
- Specifications
- A3 mono 60 ppm print, copy, scan and fax
- Scan at industry-leading speeds of up to 300 ipm
- RICOH Always Current Technology for auto security updates
- Typical Energy Consumption (TEC) 0.66 kWh
Specifications
General
| Warm-up time | 22 seconds |
| First copy speed: BW | 2.9 seconds |
| Continuous output speed | 60 ppm |
| Memory: standard | 6 GB |
| SSD: standard | 256 GB |
| SSD: optional | 1 TB |
| SPDF capacity | 220 sheets |
| Weight SPDF model | 91 kg |
| Dimensions SPDF model: WxDxH | 587 x 701 x 963 mm |
| Power source | 220 - 240 V, 50 - 60 Hz |
Copier
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
Printer
| First print speed: B⁄W | 2.4 seconds |
| CPU | ApolloLake E3940 1.6 GHz |
| Printer language: standard | PCL5e PCL6 PostScript 3 (emulation) PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™ XPS PDF Direct from Adobe® |
| Print resolution: maximum | 1,200 x 1,200 dpi |
| Network interface: standard | Ethernet 10 base-T∕100 base-TX∕1000 base-T USB Host I∕F Type A USB Device I∕F Type B Bluetooth Wireless LAN (IEEE 802.11 a/b/g/n/ac) |
| Network interface: option | Additional NIC (2nd port) |
| Mobile printing capability | Apple AirPrint Mopria® Ricoh Smart Device Connector |
| Windows® environments | Windows® 10/11, Windows® Server 2016/2019/2022/2025 |
| Mac OS environments | Macintosh OS X v12 or later |
| UNIX environments | UNIX Sun® Solaris HP-UX SCO OpenServer RedHat® Linux Enterprise IBM® AIX |
| Other supported environments | IBM iSeries |
Scanner
| Scanning speed: SPDF (A4 LEF, 200dpi, B&W full colour) | 150 ipm (simplex) - 300 ipm (duplex) |
| Resolution: maximum | 1,200 dpi |
| File formats | Single Page TIFF Single page JPEG Single page PDF Single page High compression PDF Single page PDF∕A Multi page TIFF Multi page PDF Multi page High compression PDF Multi page PDF∕A Single page Encryption PDF Multi page Encryption PDF Single∕multi OCR (optional) |
| Scan modes | E-mail, Folder, USB |
Fax
| Circuit | PSTN, PBX |
| Transmission speed | G3: approximately 2 seconds (200 x 100 dpi, JBIG, ITUT #1 chart TTI off, memory transmission) G3: approximately 3 seconds (200 x 100 dpi, MMR, ITUT #1 chart TTI off, memory transmission) |
| Modem speed: maximum | 33.6 Kbps |
| Resolution: standard | 8x3.85 line̸ mm, 200x100 dpi |
| Resolution: option | 16x15.4 line̸ mm, 400x400 dpi |
| Compression method | MH, MR, MMR, JBIG |
| Scanning speed : ARDF (A4 LEF) | 68 spm |
| Scanning speed : SPDF (A4 LEF) | 90 spm |
| Memory: standard | 4 MB (320 pages) |
| Memory: maximum | 60 MB (4,800 pages) |
Paper Handling
| Recommended paper size | SRA3 A3 A4 A5 A6 B4 B5 B6 Envelopes SRA3 A3 A4 A5 A6 B4 B5 B6 Envelopes SRA3 A3 A4 A5 A6 B4 B5 B6 Envelopes Custom Size paper: Width: 90 mm - 320 mm, Length: 148 mm - 1,260 mm |
| Paper input: standard | 1,200 sheets |
| Paper input: maximum | 4,850 sheets |
| Paper output: standard | 500 sheets |
| Paper output: max. | 3,625 sheets |
| Paper weight: Trays | 60 - 300 g∕m² |
| Paper weight: Bypass | 52 - 300 g∕m² |
| Paper weight: Duplex | 52 - 256 g∕m² |
| Paper types | Plain paper Recycled paper Special paper Colour paper Letterhead Cardstock Preprinted paper Bond paper Coated paper Envelope Gloss paper Label paper |
Ecology
| Power consumption: max. | < 1,850 W |
| Power consumption operation: B&W | 748 W |
| Power consumption: ready | 37.4 W |
| Power consumption: sleep | 0.31 W |
| TEC* | 0.66 kWh⁄week |
| * It is a reference value based on the ENERGY STAR Ver.3.2 test method. |
Input/Output Trays And Finisher Options
| 1x 550-sheet paper tray 2x 550-sheet paper tray 2,000-sheet Large capacity tray 1,650-sheet side Large capacity tray 1,000-sheet Hybrid finisher 3,000-sheet finisher 1,000-sheet Booklet finisher 3,000-sheet booklet finisher Internal multi-fold unit Internal shift tray One-bin tray Output jogger unit |
Other Options
| Fax unit G3 Interface Fax memory unit Cabinet Caster table Side Tray Banner paper guide tray Punch units IPDS unit PostScript 3 Device server unit File format converter OCR unit Page keeper Imageable area extension unit ADF handle Counter I/F unit Key counter bracket NFC card reader Paperlock Unicode Font Package for SAP Card reader cover SSD 1 TB option Bridge unit XPS SD card for fonts Stapleless unit Antimicrobial screen protector |
Consumables
| Toner (black) | 42,900 prints |
| Consumable yield based on 5% coverage⁄A4 |
Filter
| Colour Capability | B&W |
| Max Paper Size | A3 SRA3 |
| Finishing | Available |
| Print Speed | 60 |
| Function | Print, Scan, Copy, Fax |
| Max Paper Capacity | 4,850 |